Product name | Pitch(mm) | Lock Method | Mount Type |
9681s | 0.50 | ZIF , RA (Bottom) | SMT |
Contact position | Number of Pins | ||
RA (Bottom) | 6 ~ 40 |
Height | : | 1.10mm(MAX) |
Max.rated voltage: | : | 50 V (AC,DC) |
Max.rated current | : | 0.5 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 100MΩ or more(250V DC) |
Contact resistance | : | 50mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +85deg. |
The FPC/FFC cable being held during the insertion process. No restricted area(no exposure of the terminal)for the circuit layout under beneath the connector. Lead free typed for standard part. Achieve slim and space saving: Height 0.9mm , Depth 3.45mm Automatic mounting (embossed package). |
Details are subject to change without prior notice. |