Product name | Pitch(mm) | Lock Method | Mount Type |
9671s | 0.30 | ZIF , RA (Bottom) | SMT |
Contact position | Number of Pins | ||
RA (Bottom) | 11 ~ 51 |
Height | : | 1.00mm(MAX) |
Max.rated voltage: | : | 50 V (AC,DC) |
Max.rated current | : | 0.2 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 100MΩ or more(250V DC) |
Contact resistance | : | 50mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +85deg. |
The FPC/FFC cable being held during the insertion process. No restricted area(no exposure of the terminal)for the circuit layout under beneath the connector. Lead free typed for standard part. FPC/FFC cable thickness : 0.2mm. Achieve slim and space saving: Height 0.9mm , Depth 3.45mm Automatic mounting (embossed package). |
Details are subject to change without prior notice. |