Product name | Pitch(mm) | Lock Method | Mount Type |
9615s | 1.00 | NONE-ZIF , ST / RA | DIP |
Contact position | Number of Pins | ||
ST / RA | 4 ~ 40 |
Height | : | 5.8mm(ST)/4.0mm(RA) |
Max.rated voltage: | : | 50 V (AC,DC) |
Max.rated current | : | 0.5 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 20mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Slicing off of the contact point can be prevented during the forced insertion of card, thereby improving its reliability. (R-Contact Shape). Straight and Right angle typed is available. Can be inserted with less force and is highly stable once inserted. |
Details are subject to change without prior notice. |