Product name | Pitch(mm) | Lock Method | Mount Type |
9610s | 1.00 | NONE-ZIF , ST / RA (Dual) | SMT / DIP |
Contact position | Number of Pins | ||
ST / RA (Dual) | 4 ~ 30 |
Height | : | 4.3mm(ST)/2.7mm(RA) |
Max.rated voltage: | : | 50 V (AC,DC) |
Max.rated current | : | 0.5 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 40mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Straight and Right angle typed is available. Can be inserted with less force and is highly stable once inserted. FPC/FFC cable thickness : 0.3mm±0.05㎜. |
Details are subject to change without prior notice. |