Product name | Pitch(mm) | Lock Method | Mount Type |
9604s | 1.25 | NONE-ZIF , ST / RA | DIP |
Contact position | Number of Pins | ||
ST (Single) / RA (Top) | 4 ~ 40 |
Height | : | 7.2mm(ST)/4.2mm(RA) |
Max.rated voltage: | : | 125 V (AC,DC) |
Max.rated current | : | 1.0 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 20mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Straight and Right angle typed is available. Can be inserted with less force and is highly stable once inserted. |
Details are subject to change without prior notice. |