Product name | Product Type | Mount Type | Pitch(mm) | Lock Method |
9828s | Floating , Socket | SMT | 0.80 | Floating |
Contact position | Number of Pins | |||
ST | 30 ~ 120 |
Max.rated voltage | : | 50 V (AC,DC) |
Max.rated current | : | 0.5 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 100mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Able to absorb fitting axis gaps: +/-0.5m for X/Y/Z directions. Space saving. Automatic mounting (embossed package). |
Details are subject to change without prior notice. |