Product name | Product Type | Mount Type | Pitch(mm) | Lock Method |
9736b | Floating , Plug | DIP | 2.00 | Floating |
Contact position | Number of Pins | |||
ST | 10 ~ 30 |
Max.rated voltage | : | 125 V (AC,DC) |
Max.rated current | : | 1.5 A |
Resistance to voltage | : | AC 250V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 60mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Fitting axis gaps of 0.5mm on the X axis,1.0mm on the Y axis and 2.0mm on the Z axis can be absorbed. The structure prevents deformation due to contact when inserted or removed forcibly. |
Details are subject to change without prior notice. |