Product name | Product Type | Mount Type | Pitch(mm) | Lock Method |
9708b | Floating , Plug | DIP | 2.00 | Floating |
Contact position | Number of Pins | |||
ST | 10 ~ 30 |
Max.rated voltage | : | 125 V (AC,DC) |
Max.rated current | : | 1.0 A |
Resistance to voltage | : | AC 125V (1 min) |
Insulation resistance | : | 500MΩ or more(250V DC) |
Contact resistance | : | 40mΩ or less ( initial value ) |
Operating temperature | : | -40deg. to +105deg. |
Able to absorb fitting axis gaps: ±1.00m for X directions and ±0.50mm for Y direction and ±1.00mm for Z directions. Combined with the 9707s series connectors, it can be used as parallel type connectors(H=10.00 12.00㎜). |
Details are subject to change without prior notice. |